Solar Charge Controller 60A/80A/100A
PC1800F Series (60A 80A 100A)
Features
- LCD display , easy to operate on LCD screen
- Multi stage charging (3-stage charging , parallel charging and equalized charging function)
- BTS – Battery remote temperature sensor terminal
- Enable to charge Li-thium, Gel , lead-acid battery
- With RS485 & USB communication port
- Protection: PV array short circuit, PV reverse polarity, Battery reverse polarity, Over charging, Output short circuit
Selection Guide
MODEL | PC18-6015F | PC18-8015F | PC18-10015F | ||||
Nominal Battery System Voltage | 12V/24V/48VDC (Auto detection); 36V (Setting) | ||||||
CONTROLLERINPUT | Battery Voltage | 12v | 24v | 36v | 48v | 48v | |
Maximum Solar Input Voltage | 100v | 145V | |||||
PV Array MPPT Voltage Range | 15~95V | 30~130V | 45~130V | 60~130V | 60~130V | ||
Maximum Input Power | 12Volt-940W24Volt-1880W36Volt-2820W48Volt-3760W | 12Volt-1250W24Volt-2500W36Volt-3750W48Volt-5000W | 12Volt-1550W 24Volt-3100W 36Volt-4650W 48Volt-6200W |
||||
BATTERY | Charging Set Points | Absorption Stage | Float Stage | ||||
Flooded Battery | 14.2V/28.4V/42.6V/56.8V | 14.2V/28.4V/42.6V/56.8V | |||||
AGM (Default) | 14.4V/28.8V/43.2V/57.6V | 13.7V/27.4V/41.1V/54.8V | |||||
Over-charging Voltage | 15.5V/30.0V/45.0V/60.0V | ||||||
Over-charging Comeback Voltage | 14.5V/29.5V/44.5V/59.0V | ||||||
Battery Defect Voltage | 10.0V/17.0V/25.5V/34.0V | ||||||
Temperature Compensation Conefficient | -5mv / /cell (25 vef) | ||||||
Peak Conversion efficiency | %98 (Mppt efficiency %99) | ||||||
Max Charging Current | 60amps continuous @ 40 ambient | 80amps continuous @ 40 ambient | 100amps continuous @ 40 ambient | ||||
GENERAL SPECIFICATION |
Radiating Mode | Fan cooling | |||||
DISPLAY & PROTECTION |
Protections | Solar high voltage disconnect Solar high voltage reconnect Battery high voltage disconnect Battery high voltage reconnect High temperature disconnect High temperature reconnect |
|||||
MECHANICALSPECIFICATIONS | Mounting | Wall mount | |||||
Machine Dimension (W*H*D) | 152*85*294 mm (per pcs) | 175*82.9*257.1 | |||||
G.W (kg) | 3kg/pcs | ||||||
Package Dimension (W*H*D) | 625*366*232 mm (4pcs / Carton) | / | |||||
Gross Weight (kg) | 14kg | ||||||
OTHER | Environmental Rating | Indoor | |||||
Operation Temperature Range | -10~55 | ||||||
Ambient Humidity | 0~90% relative humidity (non-condensing) | ||||||
Altiude | ≤3000m |