+ 962 6 560 4101 sales@spectroplus.com

Solar Thermal hybrid central Duct air condition

MAIN FEATURES

  1. SPECTRO+ Solar New State of the Art Triple Thermal Central Air Condition, offers a piece of mind cooling and heating your home or business with one system
  2. World class famouse compressor for long term operation.
  3. Designed to fit anywhere.
  4. Unconditional rooms with hot or cold air ventallation in your home or business.
  5. High static pressure for long distance air supply.
  6. Large diameter fan for larger and longer distance for hot or cold air supply with very low noice level.
  7. Energy rating %40 to %50 better then any air conditioner in the world.
  8. Energy efficient and more afforable for the end user.
  9. Eco friendly R410A Refrigerant for a longer, healthier life, and more energy efficient opperation.
  10. Thermal operation with thermal syphon style vacuum or thermal panel
Model No. SK-3D SK-3.5D SK-4D
Power Supply:220-240VAC, 1/3PH, 50Hz/ 60Hz
Loading quantity
20ft units 22 18 18
40HQ units 55 50 50
Performance
Capacity Cooling Btu/h 36000 41000 48000
W 10000 12000 14000
Heating Btu/h 4000 46000 55000
W 12000 14000 16000
Noise Indoor dB(A) ≤50 ≤57 ≤58
Outdoor dB(A) ≤ 58 ≤ 60 ≤ 60
Air Circulation m³/h 1600 1900 3700
Static Pressure Mpa 120 120 120
Suitable Area 42~67 50~80 58~93
EER W/W 3.87 3.96 3.87
Btu/h/w 13.2 13.52 13.2
Power Consumption
Power Input Cooling W 2400~2640 2900~3150 3500~3740
Heating W 2470~2650+350 2900~3180+350 3500~3760+350
Rated Current Cooling A 10.91~11.95 13.18~14.32 15.91~17
Heating A 11.23~12.05+1.6 13.18~14.45+1.6 15.91~17.09+1.6
Vacuum Tube Diameter*Length*Pcs 47mm*700mm*13 47mm*1200mm*13 47mm*1200mm*13
Dimensions
Indoor Unit Net mm 1100×740×370 1100×740×370 920×660×550
Shipping mm 1150*760*400 1150*760*400 1090×750×600
Outdoor Unit Net mm 950*355*835 950*355*1255 950*360*1255
Shipping mm 1140*460*910 1140*460*1340 1140*460*1340
Water Tank Shipping mm 1105*400*325 1120*400*400 1120*400*400
Vacuum Tube Shipping mm 765*280*205 1270*280*210 1270*280*210
Weight
Indoor Unit Net/Gross kg 55/60 55/60 60/65
Outdoor Unit Net/Gross kg 73/76 95/100 97/102
Solar Collector Net/Gross kg 18/21 23/26 23/26
Freon:R410