+ 962 6 560 4101 sales@spectroplus.com

Thermal Floor Series Air Condition

Main Features:

SPECTRO ELECTRICAL EQUIPMENT CO.
Thermal Floor Series Air Conditioners

Model No. SK-2SF SK-3SF SK-3.5SF SK-4SF
Power Supply:220-240VAC, 1PH, 50Hz/60Hz
Performance
Capacity Cooling Btu/h 24000 36000 41000 48000
W 7200 10000 12000 14000
Heating Btu/h 27000 40000 46000 55000
W 7900 12000 14000 16000
Noise Indoor dB(A) ≤ 51 ≤ 51 ≤ 53 ≤ 53
Outdoor dB(A) ≤ 58 ≤ 58 ≤ 60 ≤ 60
Air Circulation m³/h 1250 1700 1800 1900
Suitable Area 30~48 42~67 50~80 58~93
EER W/W 3.82 3.87 3.96 3.87
Btu/h/w 13.3 13.2 13.51 13.2
Power Consumption
Power Input Cooling W 1700~1900 2400~2640 2900~3150 3500~3740
Heating W 1700~1950+350 2470~2650+350 2900~3180+350 3500~3760+350
Rated Current Cooling A 7.73~8.64 10.91~11.95 13.18~14.32 15.91~17
Heating A 7.73~8.66+1.6 10.91~12.05+1.6 13.18~14.45+1.6 15.91~17.09+1.6
Vacuum Tube Diameter*Length*Pcs 47mm*620mm*11 47mm*700mm*13 47mm*1200mm*13 47mm*1200mm*13
Dimensions
Indoor Unit Net mm 550*300*1790V 550*300*1790 550*390*1790 550*390*1790
Shipping mm 630*380*1900 630*380*1900 630*470*1900 630*470*1900
Outdoor Unit Net mm 940*300*755 950*355*835 950*355*1255 950*355*1255
Shipping mm 990*400*770 1140*460*910 1140*460*1340 1140*460*1340
Water Tank Shipping mm 980*400*370 1105*400*325 1120*400*400 1120*400*400
Vacuum Tube Shipping mm 765*280*205 1270*280*210 1270*280*210
Weight
Indoor Unit Net/Gross kg 43/47 44/48 51/55 52/56
Outdoor Unit Net/Gross kg 55/58 73/76 95/100 97/102
Solar Collector Net/Gross kg 16/17 18/21 23/26 23/26
Loading Qty in 20feet sets 31 27 18 18
40HQ sets 76 66 40 40