VRLA Tubular Gel Battery 2V1200Ah
OPZV SERIES
The OPZV Series use tubular gel technology, key raw material is imported from Europe, key
production equipment imported from Europe. Practice shows that the battery has superior
service life and reliability, good cycling performance and charge acceptance ability, can be
used in high-low temperature environment, poor power condition and various types of
communication base stations. This range is recommended for telecom outdoor applications,
renewable energy systems and other harsh environment applications
General Features
- Design lfie is above 18 years in floating condition
- Wide operating temperature range from -20℃ to 60℃
- Tubular positive plate with prolonged cycle life
- Nano Silica gel electrolyte
- TECHNOLOGY PARAMETER
- New porous PVC-SiO2 separator with low-internal resistance
- Apply lead, calcium, tin, aluminum compound alloy
- Low self-discharge characteristic.
- Excellent deep discharge recovery capability
- ABS containers and covers (UL94HB, UL94V-0) optional.
APPLICATION
- Deep cycling energy storage application
- Solar & wind energy storage system
- Off-grid & bad grid hybrid sites
- Floating applications for telecom sites
Standard
- IEC 6089622:2004-21/IEC614272005-
- DIN43539-T5 198
- DIN407421999-BSEN 614272002-YD/T 13602005
- GB/T 224732008
TECHNOLOGY PARAMETER
Battery model | OPZV-1200 | |||
Normal Voltage | 2V | |||
Rated Capacity | 1200Ah/10Hr 1.8V/cell @ 25 ℃(77℉) | |||
Battery design life (Floating use) | 18 Year | |||
Dimensions | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) |
275 | 210 | 646 | 678 | |
Approx. weight (Kgs±3%) | 93 | Charge current | 120A (Recommendation) 300A (Maxmum) | |
Internal resistance (mΩ) | 0.25 @ 25 ℃(77℉) | Self-discharge | 3% of capacity declined per month at 25℃ (average) | |
Recommended Operatingtemperature | -20℃ ~ 25℃ (68℉~77℉ | Operating Temperature Range | Discharge: -20℃ ~ 50℃ (-4℉~122℉) | |
Charge:-20℃ ~ 50℃ (-4℉~122℉) | ||||
Storage:-5℃ ~ 40℃ (41℉~104℉) | ||||
Charge Voltage@ 25℃(77℉) | Float use | 2.23V/cell | Temperature compensation | -3mV/℃/cell |
cycle use | 2.352.40-V/cell | Equalize | 2.352.40-V/cell |
Battery Discharge Table
End Point Volts/Cel |
Minute (M) | Hour (H) | ||||||||||||||
5 | 10 | 15 | 30 | 45 | 1 | 1.5 | 2 | 3 | 4 | 5 | 8 | 10 | 20 | 100 | 120 | |
Constant Current Discharge Data Sheet (Amperes at 25ºC) | ||||||||||||||||
1.90V | 1026.00 | 899.00 | 605.00 | 588.00 | 564.00 | 468.00 | 372.00 | 330.00 | 258.00 | 216.00 | 185.00 | 129.00 | 107.00 | 55.54 | 14.51 | 12.31 |
1.85V | 1082.00 | 945.00 | 706.00 | 660.00 | 598.00 | 516.00 | 408.00 | 354.00 | 274.00 | 228.00 | 195.00 | 134.00 | 112.00 | 61.09 | 15.28 | 12.96 |
1.80V | 1159.00 | 1144.00 | 974.00 | 840.00 | 672.00 | 624.00 | 516.00 | 399.00 | 300.00 | 245.00 | 208.00 | 144.00 | 125.00 | 64.14 | 15.81 | 13.41 |
1.75V | 1206.00 | 1167.00 | 1117.00 | 936.00 | 746.00 | 672.00 | 568.00 | 417.00 | 312.00 | 252.00 | 211.00 | 146.00 | 128.00 | 66.70 | 16.21 | 13.74 |
Constant Power Discharge Data Sheet (Watt at 25ºC) | ||||||||||||||||
1.90V | 1944.00 | 1685.00 | 812.00 | 740.00 | 707.00 | 674.00 | 637.00 | 600.00 | 493.00 | 417.00 | 359.00 | 261.00 | 225.00 | 111.10 | 29.02 | 24.62 |
1.85V | 2009.00 | 1755.00 | 938.00 | 824.00 | 768.00 | 711.00 | 694.00 | 677.00 | 553.00 | 463.00 | 397.00 2 | 284.00 | 245.00 | 121.00 | 30.25 | 25.66 |
1.80V | 2132.00 | 2103.00 | 1542.00 | 1366.00 | 1247.00 | 1128.00 | 976.00 | 823.00 | 656.00 | 537.00 | 455.00 | 320.00 | 274.00 | 125.70 | 30.99 | 26.28 |
1.75V | 2205.00 | 2134.00 | 1776.00 | 1546.00 | 1412.00 | 1278.00 | 1086.00 | 894.00 | 694.00 | 568.00 | 475.00 | 326.00 | 276.00 | 128.70 | 31.29 | 26.52 |
(NOTE) The above characteristics data are average values obtained within three charge/discharge cycles not the minimum values.